From 47a2baeb87c55fcadafd1da373d8236d6ab92cb5 Mon Sep 17 00:00:00 2001
From: deepmurk <axiao@protonmail.com>
Date: Sun, 22 Apr 2018 20:20:03 -0400
Subject: [PATCH] Misc Facial Features

freckles, birthmark, beautymark, + misc fixes
---
 artTools/vector_source_ndextras.svg          | 190 ++++++++++++++++++-
 devNotes/Deepmurk_Vector_Art_Changelog.txt   |  43 ++++-
 slave variables documentation - Pregmod.txt  |   4 +-
 src/art/vector/Belly.tw                      |   2 +-
 src/art/vector/Head.tw                       |  18 ++
 src/art/vector/layers/Beauty_Mark.tw         |   3 +
 src/art/vector/layers/Birthmark.tw           |   3 +
 src/art/vector/layers/Black_Eye.tw           |   3 +
 src/art/vector/layers/Clit_Piercing_Smart.tw |   2 +-
 src/art/vector/layers/Face_Test.tw           |   3 +
 src/art/vector/layers/Freckles.tw            |   3 +
 src/art/vector/layers/Freckles_Heavy.tw      |   3 +
 src/art/vector/layers/Porcelain_Mask.tw      |   2 +-
 src/art/vector/layers/Pubic_Hair_Neat.tw     |   2 +-
 src/art/vector/layers/Pubic_Hair_Strip.tw    |   2 +-
 src/art/vector/layers/Pussy_Piercing.tw      |   2 +-
 src/art/vector/layers/Torso_Hourglass.tw     |   2 +-
 src/art/vector/layers/Torso_Normal.tw        |   2 +-
 src/art/vector/layers/Torso_Unnatural.tw     |   2 +-
 19 files changed, 273 insertions(+), 18 deletions(-)
 create mode 100644 src/art/vector/layers/Beauty_Mark.tw
 create mode 100644 src/art/vector/layers/Birthmark.tw
 create mode 100644 src/art/vector/layers/Black_Eye.tw
 create mode 100644 src/art/vector/layers/Face_Test.tw
 create mode 100644 src/art/vector/layers/Freckles.tw
 create mode 100644 src/art/vector/layers/Freckles_Heavy.tw

diff --git a/artTools/vector_source_ndextras.svg b/artTools/vector_source_ndextras.svg
index d0cd69761cc..a35706458b9 100644
--- a/artTools/vector_source_ndextras.svg
+++ b/artTools/vector_source_ndextras.svg
@@ -1,6 +1,6 @@
 <?xml version="1.0" encoding="UTF-8" standalone="no"?>
 <svg xmlns:osb="http://www.openswatchbook.org/uri/2009/osb" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" version="1.1" x="0px" y="0px" viewBox="0 0 560 1000" xml:space="preserve" id="svg4356" sodipodi:docname="vector_source_ndextras.svg" inkscape:version="0.92.2 (5c3e80d, 2017-08-06)" width="560" height="1000">
-  <sodipodi:namedview showguides="true" pagecolor="#ffffff" bordercolor="#666666" borderopacity="1" objecttolerance="10" gridtolerance="10" guidetolerance="10" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-width="1920" inkscape:window-height="1057" id="namedview4358" showgrid="false" inkscape:zoom="1.4142135" inkscape:cx="196.58991" inkscape:cy="579.89669" inkscape:window-x="-8" inkscape:window-y="-8" inkscape:window-maximized="1" inkscape:current-layer="Belly_" inkscape:object-nodes="true" inkscape:object-paths="true" inkscape:snap-smooth-nodes="false" inkscape:snap-object-midpoints="true" inkscape:snap-global="false" inkscape:snap-nodes="true" inkscape:snap-intersection-paths="false" inkscape:snap-bbox="true" inkscape:snap-others="false">
+  <sodipodi:namedview showguides="true" pagecolor="#ffffff" bordercolor="#666666" borderopacity="1" objecttolerance="10" gridtolerance="10" guidetolerance="10" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-width="1920" inkscape:window-height="1057" id="namedview4358" showgrid="false" inkscape:zoom="1.9999999" inkscape:cx="209.83217" inkscape:cy="876.70051" inkscape:window-x="-8" inkscape:window-y="-8" inkscape:window-maximized="1" inkscape:current-layer="Beauty_Mark" inkscape:object-nodes="true" inkscape:object-paths="true" inkscape:snap-smooth-nodes="false" inkscape:snap-object-midpoints="true" inkscape:snap-global="false" inkscape:snap-nodes="true" inkscape:snap-intersection-paths="false" inkscape:snap-bbox="true" inkscape:snap-others="false">
     <inkscape:grid type="xygrid" id="grid897"/>
   </sodipodi:namedview>
   <metadata id="metadata4362">
@@ -1613,8 +1613,189 @@
       <path d="m 298.60547,191.26758 -0.29883,3.40039 2.98828,0.26367 0.29883,-3.40039 z" id="line20" inkscape:connector-curvature="0"/>
     </g>
   </g>
-  <g inkscape:groupmode="layer" id="Head_Outfit_" inkscape:label="Head_Outfit_" style="display:inline" sodipodi:insensitive="true"/>
+  <g inkscape:groupmode="layer" id="Head_Outfit_" inkscape:label="Head_Outfit_" style="display:none"/>
   <g inkscape:groupmode="layer" id="Head_Addon_" inkscape:label="Head_Addon_" style="display:inline">
+    <g inkscape:groupmode="layer" id="Face_Test" style="display:none" inkscape:label="Face_Test" sodipodi:insensitive="true">
+      <path sodipodi:nodetypes="cccccccc" inkscape:connector-curvature="0" id="path2505" d="m 268.12949,124.18328 c 0.61289,0.19444 1.57604,0.54391 2.14241,0.77486 1.72302,0.70255 7.50417,2.28611 8.37686,2.29159 0.11676,-9e-5 0.40332,-0.24765 0.63562,-0.55153 0.64351,-0.84174 0.68022,-1.21561 0.13548,-1.53614 -0.69565,-0.4096 -3.58621,-1.05427 -6.39868,-1.43127 -2.60491,-0.34917 -7.55152,-1.53756 -8.0965,0.95465 -0.23248,0.0547 2.00374,-0.88331 3.20481,-0.50216 z" style="fill:#000000;stroke-width:0.25325415"/>
+      <path sodipodi:nodetypes="cscccccccc" inkscape:connector-curvature="0" id="path2507" d="m 315.86177,126.2077 c -2.3971,-3.17015 -9.39172,-2.24554 -14.31214,-1.80394 -5.26388,0.47242 -8.90077,1.20293 -8.78436,1.75347 0.0265,0.12706 0.63523,0.5278 1.35672,0.89252 l 1.31381,0.66483 1.83756,-0.24764 c 1.01454,-0.13699 3.24448,-0.52497 4.96324,-0.86261 1.72804,-0.3395 3.78267,-0.79889 4.551,-1.02051 0.77041,-0.22219 2.10523,-0.5591 2.97103,-0.74793 1.58721,-0.34612 6.13294,1.52479 6.10314,1.37181 z" style="fill:#000000;stroke-width:0.25690809"/>
+      <path inkscape:connector-curvature="0" id="path2525" d="m 273.02948,127.02034 c -1.08552,-0.0168 -2.62186,0.11674 -3.73424,0.32227 -0.49625,0.0916 -1.06875,0.13437 -1.63555,0.12305 -0.54959,-0.0111 -0.86144,0.0118 -0.85846,0.0625 0.008,0.13759 0.68374,1.39037 1.03481,1.91796 0.60161,0.90416 0.99244,1.27427 2.01343,1.89844 1.59193,0.97319 2.22696,1.14392 4.53264,1.21289 1.28628,0.0384 1.70649,0.0202 2.401,-0.10937 0.46631,-0.0869 1.1124,-0.21649 1.43401,-0.28907 0.60054,-0.13552 2.57304,-0.81025 2.73818,-0.9375 0.14017,-0.10808 -0.35791,-0.62685 -1.47664,-1.54296 -1.16531,-0.95422 -2.06058,-1.49949 -3.1587,-1.92774 -1.34316,-0.5238 -2.20813,-0.71374 -3.29048,-0.73047 z" style="display:inline;fill:#cccccc;stroke-width:0.13230093"/>
+      <path inkscape:connector-curvature="0" id="path2527" d="m 302.34339,127.63362 c -1.85414,0.005 -4.43442,0.69695 -6.19726,1.64454 -1.30115,0.6994 -3.38392,2.37489 -3.21296,2.57617 0.0871,0.10257 3.33391,1.39799 3.5327,1.4082 0.0731,0.004 0.70367,0.1656 1.40689,0.35938 0.95995,0.26453 1.68194,0.3947 2.8157,0.50781 0.84826,0.0847 1.69759,0.16918 1.88165,0.1875 0.18443,0.0179 0.95407,-0.004 1.71501,-0.0488 v 0.002 c 1.94741,-0.11368 2.97131,-0.39739 5.21669,-1.45898 0.77616,-0.367 1.99658,-1.62573 2.78082,-2.87305 0.93341,-1.48467 0.94978,-1.44832 -0.59492,-1.41797 -0.99537,0.019 -1.59092,-0.035 -2.98042,-0.27148 -2.1019,-0.35847 -4.81126,-0.61898 -6.3639,-0.61524 z" style="display:inline;fill:#cccccc;stroke-width:0.13230093"/>
+      <path sodipodi:nodetypes="cccccccc" inkscape:connector-curvature="0" id="path2529" d="m 274.28181,161.55504 c -0.0418,-0.68119 -0.26643,-0.42054 0.81792,-0.46145 2.86969,-0.20382 5.46511,-2.90911 8.27106,-0.75871 1.17821,-2.06186 9.59547,1.28487 13.10445,1.52521 1.48926,0.0359 1.3323,-0.13756 1.19299,0.46863 -0.0883,0.38398 -0.50433,0.84047 -0.92173,1.01358 -6.46591,2.34977 -11.51576,2.54531 -12.98984,2.52156 -5.98756,-0.61086 -9.48696,-4.06457 -9.47485,-4.30882 z" style="fill:#ffaaaa;stroke-width:0.24034972"/>
+      <path id="path2531" d="m 192.75087,193.08056 c 0,0 -4e-5,-3e-5 -4.2e-4,-9e-5 6.1e-4,1e-4 3.2e-4,1e-4 3.9e-4,1e-4 1e-5,0 3e-5,-1e-5 3e-5,-1e-5 0,0 0,0 0,0" style="display:inline;fill:#000000;stroke-width:0.31999999" inkscape:connector-curvature="0"/>
+    </g>
+    <g inkscape:label="Freckles" style="display:none" id="Freckles" inkscape:groupmode="layer">
+      <g id="g2841" style="fill:#d76b93">
+        <path inkscape:connector-curvature="0" id="path2625" d="m 267.90201,134.46696 c -0.63896,-0.0478 -0.87743,0.43939 -0.88322,0.91767 -0.006,0.45191 0.18872,0.89281 0.71686,0.96785 0.69809,0.0695 0.89352,-0.36025 0.89668,-0.84099 0.002,-0.42327 -0.10134,-0.88919 -0.73032,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-5" d="m 274.31037,136.11918 c -0.63896,-0.0477 -0.87742,0.43941 -0.88322,0.91769 -0.006,0.45191 0.18872,0.8928 0.71685,0.96783 0.6981,0.0695 0.89353,-0.36023 0.8967,-0.84098 0.002,-0.42326 -0.10134,-0.88918 -0.73033,-1.04454 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-2" d="m 277.38635,140.05682 c -0.63895,-0.0477 -0.87742,0.43939 -0.88321,0.91767 -0.006,0.45191 0.18872,0.8928 0.71685,0.96785 0.6981,0.0695 0.89353,-0.36025 0.89669,-0.841 0.002,-0.42326 -0.10134,-0.88918 -0.73033,-1.04452 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8" d="m 280.36624,135.70782 c -0.63896,-0.0478 -0.87742,0.43939 -0.88322,0.91767 -0.006,0.45191 0.18872,0.89281 0.71685,0.96784 0.6981,0.0695 0.89353,-0.36024 0.8967,-0.84098 0.002,-0.42327 -0.10135,-0.8892 -0.73033,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-1" d="m 273.88071,142.58502 c -0.63896,-0.0477 -0.87742,0.43939 -0.88321,0.91768 -0.006,0.4519 0.18871,0.89281 0.71685,0.96784 0.6981,0.0695 0.89353,-0.36024 0.89669,-0.84098 0.002,-0.42327 -0.10135,-0.8892 -0.73033,-1.04454 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-9" d="m 289.96946,139.65856 c -0.66951,-0.0493 -0.91937,0.45366 -0.92544,0.94749 -0.007,0.46659 0.19775,0.92182 0.75113,0.99929 0.73147,0.0718 0.93623,-0.37194 0.93955,-0.86831 0.002,-0.43701 -0.10622,-0.91809 -0.76524,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-88" d="m 292.68657,143.41745 c -0.6695,-0.0493 -0.91936,0.45367 -0.92543,0.94749 -0.007,0.4666 0.19773,0.92183 0.75111,0.9993 0.73148,0.0719 0.93625,-0.37195 0.93957,-0.86831 0.002,-0.43702 -0.10622,-0.91809 -0.76525,-1.07848 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-25" d="m 292.46174,135.93266 c -0.66951,-0.0493 -0.91937,0.45366 -0.92545,0.94749 -0.007,0.46659 0.19775,0.92182 0.75113,0.99929 0.73147,0.0719 0.93623,-0.37194 0.93955,-0.86831 0.002,-0.43701 -0.10621,-0.91809 -0.76523,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-4" d="m 298.87728,143.03056 c -0.66949,-0.0493 -0.91936,0.45367 -0.92544,0.9475 -0.007,0.46659 0.19775,0.92181 0.75113,0.99929 0.73147,0.0719 0.93624,-0.37195 0.93955,-0.86832 0.002,-0.43701 -0.10621,-0.91807 -0.76524,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-7" d="m 299.09868,137.37838 c -0.66951,-0.0493 -0.91937,0.45367 -0.92545,0.94749 -0.007,0.4666 0.19775,0.92183 0.75113,0.99929 0.73147,0.0719 0.93623,-0.37194 0.93955,-0.8683 0.002,-0.43702 -0.10621,-0.91809 -0.76523,-1.07848 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-82" d="m 302.78153,140.90973 c -0.66951,-0.0493 -0.91937,0.45368 -0.92544,0.9475 -0.007,0.46659 0.19775,0.92181 0.75113,0.99929 0.73147,0.0717 0.93623,-0.37194 0.93955,-0.86832 0.002,-0.43701 -0.10622,-0.91807 -0.76524,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-19" d="m 295.51598,139.34164 c -0.66949,-0.0493 -0.91936,0.45367 -0.92543,0.94749 -0.007,0.4666 0.19774,0.92182 0.75112,0.99929 0.73147,0.0719 0.93624,-0.37194 0.93956,-0.86831 0.002,-0.43701 -0.10621,-0.91809 -0.76525,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-0" d="m 268.58751,143.81589 c -0.63895,-0.0477 -0.87741,0.43939 -0.88321,0.91768 -0.006,0.4519 0.18872,0.89281 0.71685,0.96784 0.6981,0.0695 0.89353,-0.36024 0.89669,-0.84099 0.002,-0.42325 -0.10134,-0.88919 -0.73033,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-2-1" d="m 271.34689,138.47201 c -0.63895,-0.0478 -0.87741,0.43939 -0.88321,0.91767 -0.006,0.45191 0.18872,0.89281 0.71685,0.96784 0.6981,0.0695 0.89353,-0.36024 0.89669,-0.84098 0.002,-0.42326 -0.10134,-0.88918 -0.73033,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-4-3" d="m 305.82642,144.57396 c -0.6695,-0.0493 -0.91937,0.45367 -0.92543,0.94749 -0.007,0.4666 0.19774,0.92183 0.75112,0.99929 0.73147,0.0719 0.93624,-0.37194 0.93956,-0.8683 0.002,-0.43702 -0.10622,-0.91809 -0.76525,-1.07848 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-4-8" d="m 308.96467,140.09586 c -0.6695,-0.0493 -0.91937,0.45366 -0.92543,0.94749 -0.007,0.46659 0.19773,0.92182 0.75112,0.99929 0.73146,0.0718 0.93624,-0.37195 0.93956,-0.86831 0.002,-0.43702 -0.10622,-0.91809 -0.76525,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-2-1-7" d="m 266.10244,139.65589 c -0.63896,-0.0478 -0.87742,0.43939 -0.88322,0.91767 -0.006,0.45191 0.18872,0.89281 0.71685,0.96784 0.6981,0.0695 0.89354,-0.36024 0.8967,-0.84098 0.002,-0.42327 -0.10134,-0.8892 -0.73033,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8-3" d="m 282.71072,139.39821 c -0.63896,-0.0477 -0.87743,0.43939 -0.88322,0.91768 -0.006,0.4519 0.18872,0.89279 0.71685,0.96783 0.6981,0.0696 0.89353,-0.36023 0.8967,-0.84099 0.002,-0.42326 -0.10135,-0.88918 -0.73033,-1.04452 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8-6" d="m 312.24418,137.70171 c -0.66949,-0.0493 -0.91937,0.45366 -0.92543,0.94749 -0.007,0.46659 0.19774,0.92182 0.75112,0.99929 0.73147,0.0718 0.93624,-0.37195 0.93956,-0.86831 0.002,-0.43702 -0.10621,-0.91809 -0.76525,-1.07847 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8-7" d="m 280.66609,143.824 c -0.63896,-0.0478 -0.87743,0.43939 -0.88322,0.91767 -0.006,0.45191 0.18872,0.89281 0.71685,0.96785 0.6981,0.0695 0.89353,-0.36025 0.8967,-0.84099 0.002,-0.42327 -0.10135,-0.88919 -0.73033,-1.04453 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8-4" d="m 305.77435,136.27653 c -0.66949,-0.0493 -0.91935,0.45367 -0.92543,0.94749 -0.007,0.4666 0.19774,0.92183 0.75112,0.99929 0.73148,0.0719 0.93624,-0.37194 0.93956,-0.8683 0.002,-0.43702 -0.10621,-0.91809 -0.76525,-1.07848 z" sodipodi:nodetypes="cscsc" class="areola"/>
+        <path inkscape:connector-curvature="0" id="path2625-8-6-3" d="m 311.65375,143.60192 c -0.6695,-0.0493 -0.91936,0.45367 -0.92543,0.94751 -0.007,0.46658 0.19773,0.92181 0.75112,0.99928 0.73147,0.0719 0.93624,-0.37195 0.93956,-0.86831 0.002,-0.43702 -0.10622,-0.91808 -0.76525,-1.07848 z" sodipodi:nodetypes="cscsc" class="areola"/>
+      </g>
+    </g>
+    <g inkscape:groupmode="layer" id="Freckles_Heavy" style="display:none" inkscape:label="Freckles_Heavy">
+      <g id="g3107">
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 267.03927,133.37145 c -0.69254,-0.053 -0.95102,0.48737 -0.95729,1.01788 -0.006,0.50125 0.20455,0.9903 0.77698,1.07352 0.75665,0.0771 0.96847,-0.39958 0.9719,-0.93281 0.002,-0.46949 -0.10985,-0.98629 -0.79159,-1.15859 z" id="path2441" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 273.98514,135.20409 c -0.69256,-0.053 -0.95102,0.48738 -0.95731,1.01789 -0.006,0.50125 0.20455,0.99028 0.77698,1.07351 0.75665,0.0771 0.96847,-0.39957 0.97191,-0.93282 0.002,-0.46947 -0.10985,-0.98627 -0.79158,-1.15858 z" id="path2443" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 277.31911,139.57168 c -0.69254,-0.053 -0.95102,0.48737 -0.95729,1.01788 -0.006,0.50125 0.20455,0.99028 0.77698,1.07352 0.75665,0.0771 0.96846,-0.39958 0.97189,-0.93282 0.002,-0.46948 -0.10984,-0.98628 -0.79158,-1.15858 z" id="path2445" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 280.54893,134.7478 c -0.69255,-0.053 -0.95102,0.48737 -0.9573,1.01788 -0.006,0.50125 0.20455,0.99029 0.77698,1.07352 0.75665,0.0771 0.96847,-0.39958 0.97191,-0.93281 0.002,-0.46949 -0.10985,-0.98629 -0.79159,-1.15859 z" id="path2447" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 273.51944,142.37595 c -0.69256,-0.053 -0.95102,0.48736 -0.95729,1.01787 -0.006,0.50125 0.20453,0.9903 0.77697,1.07353 0.75666,0.0771 0.96847,-0.39958 0.9719,-0.93282 0.002,-0.46949 -0.10985,-0.98628 -0.79158,-1.15858 z" id="path2449" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 290.95761,139.12993 c -0.72566,-0.0547 -0.99648,0.50321 -1.00306,1.05095 -0.007,0.51755 0.21433,1.02248 0.81413,1.10841 0.79282,0.0797 1.01476,-0.41256 1.01835,-0.96312 0.002,-0.48474 -0.11512,-1.01834 -0.82942,-1.19624 z" id="path2451" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 293.90261,143.29927 c -0.72565,-0.0547 -0.99647,0.5032 -1.00305,1.05095 -0.007,0.51755 0.21432,1.02248 0.81412,1.10841 0.79283,0.0797 1.01477,-0.41256 1.01836,-0.96313 0.002,-0.48473 -0.11512,-1.01833 -0.82943,-1.19623 z" id="path2453" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 293.65892,134.99719 c -0.72566,-0.0547 -0.99648,0.50321 -1.00306,1.05095 -0.007,0.51755 0.21433,1.02248 0.81413,1.10841 0.79282,0.0797 1.01475,-0.41256 1.01835,-0.96312 0.002,-0.48474 -0.11512,-1.01834 -0.82942,-1.19624 z" id="path2455" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 300.61257,142.87013 c -0.72565,-0.0547 -0.99648,0.5032 -1.00306,1.05096 -0.007,0.51754 0.21433,1.02247 0.81412,1.10841 0.79282,0.0797 1.01477,-0.41257 1.01836,-0.96313 0.002,-0.48474 -0.11513,-1.01833 -0.82942,-1.19624 z" id="path2457" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 300.85253,136.60078 c -0.72566,-0.0547 -0.99648,0.5032 -1.00306,1.05095 -0.007,0.51755 0.21433,1.02248 0.81413,1.10841 0.79282,0.0797 1.01475,-0.41256 1.01835,-0.96313 0.002,-0.48473 -0.11512,-1.01833 -0.82942,-1.19623 z" id="path2459" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 304.84428,140.51772 c -0.72566,-0.0547 -0.99648,0.50322 -1.00306,1.05097 -0.007,0.51753 0.21433,1.02246 0.81413,1.1084 0.79282,0.0796 1.01475,-0.41255 1.01835,-0.96313 0.002,-0.48474 -0.11512,-1.01832 -0.82942,-1.19624 z" id="path2461" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 296.96934,138.77841 c -0.72565,-0.0547 -0.99648,0.5032 -1.00305,1.05095 -0.007,0.51754 0.21432,1.02248 0.81412,1.10841 0.79282,0.0797 1.01477,-0.41256 1.01837,-0.96313 0.002,-0.48473 -0.11513,-1.01833 -0.82944,-1.19623 z" id="path2463" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 267.78228,143.74122 c -0.69254,-0.053 -0.95101,0.48737 -0.95729,1.01787 -0.006,0.50125 0.20454,0.9903 0.77697,1.07353 0.75666,0.0771 0.96847,-0.39958 0.9719,-0.93282 0.002,-0.46947 -0.10985,-0.98628 -0.79158,-1.15858 z" id="path2465" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 270.7731,137.81382 c -0.69254,-0.053 -0.95101,0.48737 -0.95729,1.01788 -0.006,0.50125 0.20455,0.99029 0.77698,1.07352 0.75665,0.0771 0.96846,-0.39958 0.97189,-0.93281 0.002,-0.46948 -0.10985,-0.98628 -0.79158,-1.15859 z" id="path2467" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 308.14456,144.58206 c -0.72565,-0.0547 -0.99648,0.5032 -1.00305,1.05095 -0.007,0.51755 0.21432,1.02248 0.81411,1.10841 0.79282,0.0797 1.01477,-0.41256 1.01837,-0.96312 0.002,-0.48474 -0.11513,-1.01834 -0.82943,-1.19624 z" id="path2469" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 311.54602,139.61498 c -0.72565,-0.0547 -0.99648,0.5032 -1.00305,1.05095 -0.007,0.51755 0.21432,1.02248 0.81412,1.10841 0.79282,0.0797 1.01477,-0.41256 1.01836,-0.96313 0.002,-0.48473 -0.11512,-1.01833 -0.82943,-1.19623 z" id="path2471" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 265.08878,139.12697 c -0.69256,-0.053 -0.95102,0.48737 -0.95731,1.01788 -0.006,0.50125 0.20455,0.99029 0.77698,1.07352 0.75665,0.0771 0.96848,-0.39958 0.97191,-0.93281 0.002,-0.46949 -0.10985,-0.98629 -0.79158,-1.15859 z" id="path2473" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 283.09005,138.84116 c -0.69255,-0.053 -0.95102,0.48737 -0.9573,1.01788 -0.006,0.50125 0.20455,0.99028 0.77698,1.07351 0.75665,0.0772 0.96848,-0.39957 0.97191,-0.93282 0.002,-0.46947 -0.10985,-0.98627 -0.79159,-1.15857 z" id="path2475" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 315.1006,136.95941 c -0.72565,-0.0547 -0.99648,0.5032 -1.00305,1.05095 -0.007,0.51754 0.21432,1.02248 0.81412,1.1084 0.79282,0.0797 1.01477,-0.41255 1.01836,-0.96312 0.002,-0.48473 -0.11512,-1.01833 -0.82943,-1.19623 z" id="path2477" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 280.87393,143.75021 c -0.69255,-0.053 -0.95102,0.48737 -0.9573,1.01788 -0.006,0.50125 0.20455,0.99029 0.77698,1.07352 0.75665,0.0771 0.96847,-0.39958 0.9719,-0.93281 0.002,-0.46949 -0.10984,-0.98629 -0.79158,-1.15859 z" id="path2479" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 308.08812,135.37862 c -0.72565,-0.0547 -0.99647,0.5032 -1.00305,1.05095 -0.007,0.51754 0.21432,1.02248 0.81412,1.1084 0.79283,0.0797 1.01477,-0.41255 1.01836,-0.96312 0.002,-0.48473 -0.11512,-1.01833 -0.82943,-1.19623 z" id="path2481" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 314.46065,143.50388 c -0.72566,-0.0547 -0.99647,0.50321 -1.00306,1.05097 -0.007,0.51753 0.21433,1.02246 0.81412,1.10839 0.79283,0.0797 1.01477,-0.41256 1.01837,-0.96312 0.002,-0.48474 -0.11513,-1.01832 -0.82943,-1.19624 z" id="path2483" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 266.12687,147.17087 c -0.69255,-0.053 -0.95102,0.48737 -0.9573,1.01788 -0.006,0.50125 0.20455,0.9903 0.77698,1.07352 0.75665,0.0771 0.96847,-0.39958 0.9719,-0.93281 0.002,-0.46949 -0.10985,-0.98629 -0.79158,-1.15859 z" id="path2441-5" inkscape:connector-curvature="0"/>
+        <path class="areola" sodipodi:nodetypes="cscsc" d="m 277.40376,146.88219 c -0.69255,-0.053 -0.95102,0.48739 -0.9573,1.01789 -0.006,0.50125 0.20455,0.99029 0.77697,1.07351 0.75666,0.0771 0.96847,-0.39956 0.97191,-0.93281 0.002,-0.46948 -0.10984,-0.98627 -0.79158,-1.15859 z" id="path2443-6" inkscape:connector-curvature="0"/>
