From ba434719a331ac94dc6ebbb8d23a2f7a8bbc61ad Mon Sep 17 00:00:00 2001
From: deepmurk <axiao@protonmail.com>
Date: Fri, 30 Mar 2018 07:22:50 -0400
Subject: [PATCH] Updated vector art

---
 artTools/vector_source_ndextras.svg           | 1311 +++++
 artTools/vector_source_ndmain.svg             | 4434 +++++++++++++++++
 src/art/artWidgets.tw                         |    4 +-
 src/art/vector/Arm.tw                         |   17 +-
 src/art/vector/Balls.tw                       |    3 +-
 src/art/vector/Belly.tw                       |   53 +-
 src/art/vector/Boob.tw                        |    5 +-
 src/art/vector/Boob_Addons.tw                 |  260 +-
 src/art/vector/Chastity_Belt.tw               |   43 +-
 src/art/vector/Collar.tw                      |    8 +
 src/art/vector/Feet.tw                        |  381 +-
 src/art/vector/Hair_Back.tw                   |   93 +-
 src/art/vector/Hair_Fore.tw                   |   75 +-
 src/art/vector/Head.tw                        |   64 +-
 src/art/vector/Pubic_Hair.tw                  |    4 +
 src/art/vector/Set_Colour_Outfit.tw           |    9 +-
 src/art/vector/Set_Colour_Shoe.tw             |   12 +-
 src/art/vector/Set_Colour_Skin.tw             |  198 +-
 src/art/vector/Torso_Outfit.tw                |   86 +
 src/art/vector/layers/Arm_Left_High.tw        |    2 +-
 src/art/vector/layers/Arm_Left_Low.tw         |    2 +-
 src/art/vector/layers/Arm_Left_Mid.tw         |    2 +-
 src/art/vector/layers/Arm_Left_Rebel.tw       |    2 +-
 src/art/vector/layers/Arm_Left_Thumb_Down.tw  |    2 +-
 .../layers/Arm_Outfit_Shine_Left_High.tw      |    2 +-
 .../layers/Arm_Outfit_Shine_Left_Low.tw       |    2 +-
 .../layers/Arm_Outfit_Shine_Left_Mid.tw       |    2 +-
 .../layers/Arm_Outfit_Slavegown_Left_High.tw  |    3 +
 .../layers/Arm_Outfit_Slavegown_Left_Low.tw   |    3 +
 .../layers/Arm_Outfit_Slavegown_Left_Mid.tw   |    3 +
 src/art/vector/layers/Arm_Right_High.tw       |    2 +-
 src/art/vector/layers/Arm_Right_Low.tw        |    2 +-
 src/art/vector/layers/Arm_Right_Mid.tw        |    2 +-
 src/art/vector/layers/Ball_Gag.tw             |    3 +
 src/art/vector/layers/Balls_0.tw              |    2 +-
 src/art/vector/layers/Balls_1.tw              |    2 +-
 src/art/vector/layers/Balls_2.tw              |    2 +-
 src/art/vector/layers/Balls_3.tw              |    2 +-
 src/art/vector/layers/Balls_4.tw              |    2 +-
 src/art/vector/layers/Belly_Big.tw            |    3 +
 src/art/vector/layers/Belly_Giant.tw          |    3 +
 src/art/vector/layers/Belly_Huge.tw           |    3 +
 src/art/vector/layers/Belly_Massive.tw        |    3 +
 src/art/vector/layers/Belly_Outfit_Shine.tw   |    2 +-
 src/art/vector/layers/Belly_Small.tw          |    3 +
 src/art/vector/layers/Bit_Gag.tw              |    3 +
 src/art/vector/layers/Boob.tw                 |    2 +-
 src/art/vector/layers/Boob_Areola.tw          |    2 +-
 src/art/vector/layers/Boob_Areola_Piercing.tw |    2 +-
 .../layers/Boob_Areola_Piercingheavy.tw       |    3 +
 src/art/vector/layers/Boob_Nipplegrid.tw      |    3 +
 src/art/vector/layers/Boob_Outfit_Abaya.tw    |    3 +
 src/art/vector/layers/Boob_Outfit_Ballgown.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Bangles.tw  |    3 +
 .../vector/layers/Boob_Outfit_Battledress.tw  |    3 +
 src/art/vector/layers/Boob_Outfit_Bunny.tw    |    3 +
 .../vector/layers/Boob_Outfit_Cheerleader.tw  |    3 +
 src/art/vector/layers/Boob_Outfit_Clubslut.tw |    3 +
 .../vector/layers/Boob_Outfit_Conservative.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Croptop.tw  |    3 +
 src/art/vector/layers/Boob_Outfit_Cutoffs.tw  |    3 +
 .../layers/Boob_Outfit_Haltertopdress.tw      |    3 +
 src/art/vector/layers/Boob_Outfit_Harem.tw    |    3 +
 src/art/vector/layers/Boob_Outfit_Huipil.tw   |    3 +
 src/art/vector/layers/Boob_Outfit_Kimono.tw   |    3 +
 src/art/vector/layers/Boob_Outfit_Leotard.tw  |    3 +
 .../vector/layers/Boob_Outfit_Lingeriepreg.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Maidnice.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Maidslut.tw |    3 +
 .../vector/layers/Boob_Outfit_Maternity.tw    |    3 +
 src/art/vector/layers/Boob_Outfit_Military.tw |    3 +
 .../vector/layers/Boob_Outfit_Minidress.tw    |    3 +
 .../vector/layers/Boob_Outfit_Nicelingerie.tw |    3 +
 .../vector/layers/Boob_Outfit_Nursenice.tw    |    3 +
 .../vector/layers/Boob_Outfit_Nurseslut.tw    |    3 +
 src/art/vector/layers/Boob_Outfit_Qipao.tw    |    3 +
 .../vector/layers/Boob_Outfit_Scalebikini.tw  |    3 +
 .../vector/layers/Boob_Outfit_Schoolgirl.tw   |    3 +
 src/art/vector/layers/Boob_Outfit_Shibari.tw  |    3 +
 src/art/vector/layers/Boob_Outfit_Shine.tw    |    2 +-
 .../vector/layers/Boob_Outfit_Slavegown.tw    |    3 +
 .../vector/layers/Boob_Outfit_Sluttyoutfit.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Spats.tw    |    3 +
 src/art/vector/layers/Boob_Outfit_Straps.tw   |    2 +-
 .../vector/layers/Boob_Outfit_Stringbikini.tw |    3 +
 src/art/vector/layers/Boob_Outfit_Suitnice.tw |    3 +
 .../vector/layers/Boob_Outfit_Suitslutty.tw   |    3 +
 src/art/vector/layers/Boob_Outfit_Toga.tw     |    3 +
 src/art/vector/layers/Boob_Outfit_Western.tw  |    3 +
 src/art/vector/layers/Boob_Piercing.tw        |    2 +-
 src/art/vector/layers/Boob_Piercing_Heavy.tw  |    2 +-
 src/art/vector/layers/Butt_0.tw               |    2 +-
 src/art/vector/layers/Butt_1.tw               |    2 +-
 src/art/vector/layers/Butt_2.tw               |    2 +-
 src/art/vector/layers/Butt_3.tw               |    2 +-
 src/art/vector/layers/Butt_Outfit_Abaya_0.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Abaya_1.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Abaya_2.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Abaya_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Ballgown_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Ballgown_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Ballgown_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Ballgown_3.tw   |    3 +
 .../layers/Butt_Outfit_Battledress_0.tw       |    3 +
 .../layers/Butt_Outfit_Battledress_1.tw       |    3 +
 .../layers/Butt_Outfit_Battledress_2.tw       |    3 +
 .../layers/Butt_Outfit_Battledress_3.tw       |    3 +
 src/art/vector/layers/Butt_Outfit_Bunny_0.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Bunny_1.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Bunny_2.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Bunny_3.tw  |    3 +
 .../layers/Butt_Outfit_Chattelhabit_0.tw      |    3 +
 .../layers/Butt_Outfit_Chattelhabit_1.tw      |    3 +
 .../layers/Butt_Outfit_Chattelhabit_2.tw      |    3 +
 .../layers/Butt_Outfit_Chattelhabit_3.tw      |    3 +
 .../layers/Butt_Outfit_Cheerleader_0.tw       |    3 +
 .../layers/Butt_Outfit_Cheerleader_1.tw       |    3 +
 .../layers/Butt_Outfit_Cheerleader_2.tw       |    3 +
 .../layers/Butt_Outfit_Cheerleader_3.tw       |    3 +
 .../vector/layers/Butt_Outfit_Clubslut_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Clubslut_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Clubslut_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Clubslut_3.tw   |    3 +
 .../layers/Butt_Outfit_Conservative_0.tw      |    3 +
 .../layers/Butt_Outfit_Conservative_1.tw      |    3 +
 .../layers/Butt_Outfit_Conservative_2.tw      |    3 +
 .../layers/Butt_Outfit_Conservative_3.tw      |    3 +
 .../vector/layers/Butt_Outfit_Croptop_0.tw    |    3 +
 .../vector/layers/Butt_Outfit_Croptop_1.tw    |    3 +
 .../vector/layers/Butt_Outfit_Croptop_2.tw    |    3 +
 .../vector/layers/Butt_Outfit_Croptop_3.tw    |    3 +
 .../vector/layers/Butt_Outfit_Cutoffs_0.tw    |    3 +
 .../vector/layers/Butt_Outfit_Cutoffs_1.tw    |    3 +
 .../vector/layers/Butt_Outfit_Cutoffs_2.tw    |    3 +
 .../vector/layers/Butt_Outfit_Cutoffs_3.tw    |    3 +
 .../vector/layers/Butt_Outfit_Fallennun_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Fallennun_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Fallennun_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Fallennun_3.tw  |    3 +
 .../layers/Butt_Outfit_Haltertopdress_0.tw    |    3 +
 .../layers/Butt_Outfit_Haltertopdress_1.tw    |    3 +
 .../layers/Butt_Outfit_Haltertopdress_2.tw    |    3 +
 .../layers/Butt_Outfit_Haltertopdress_3.tw    |    3 +
 src/art/vector/layers/Butt_Outfit_Huipil_0.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Huipil_1.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Huipil_2.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Huipil_3.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Kimono_0.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Kimono_1.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Kimono_2.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Kimono_3.tw |    3 +
 .../vector/layers/Butt_Outfit_Maidnice_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidnice_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidnice_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidnice_3.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidslut_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidslut_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidslut_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maidslut_3.tw   |    3 +
 .../vector/layers/Butt_Outfit_Maternity_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Maternity_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Maternity_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Maternity_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Military_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Military_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Military_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Military_3.tw   |    3 +
 .../vector/layers/Butt_Outfit_Minidress_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Minidress_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Minidress_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Minidress_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nursenice_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nursenice_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nursenice_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nursenice_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nurseslut_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nurseslut_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nurseslut_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Nurseslut_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Schoolgirl_0.tw |    3 +
 .../vector/layers/Butt_Outfit_Schoolgirl_1.tw |    3 +
 .../vector/layers/Butt_Outfit_Schoolgirl_2.tw |    3 +
 .../vector/layers/Butt_Outfit_Schoolgirl_3.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Shine_0.tw  |    2 +-
 src/art/vector/layers/Butt_Outfit_Shine_1.tw  |    2 +-
 src/art/vector/layers/Butt_Outfit_Shine_2.tw  |    2 +-
 src/art/vector/layers/Butt_Outfit_Shine_3.tw  |    2 +-
 .../vector/layers/Butt_Outfit_Slavegown_0.tw  |    3 +
 .../vector/layers/Butt_Outfit_Slavegown_1.tw  |    3 +
 .../vector/layers/Butt_Outfit_Slavegown_2.tw  |    3 +
 .../vector/layers/Butt_Outfit_Slavegown_3.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Spats_0.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Spats_1.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Spats_2.tw  |    3 +
 src/art/vector/layers/Butt_Outfit_Spats_3.tw  |    3 +
 .../vector/layers/Butt_Outfit_Succubus_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Succubus_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Succubus_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Succubus_3.tw   |    3 +
 .../vector/layers/Butt_Outfit_Suitnice_0.tw   |    3 +
 .../vector/layers/Butt_Outfit_Suitnice_1.tw   |    3 +
 .../vector/layers/Butt_Outfit_Suitnice_2.tw   |    3 +
 .../vector/layers/Butt_Outfit_Suitnice_3.tw   |    3 +
 .../vector/layers/Butt_Outfit_Suitslutty_0.tw |    3 +
 .../vector/layers/Butt_Outfit_Suitslutty_1.tw |    3 +
 .../vector/layers/Butt_Outfit_Suitslutty_2.tw |    3 +
 .../vector/layers/Butt_Outfit_Suitslutty_3.tw |    3 +
 src/art/vector/layers/Butt_Outfit_Toga_0.tw   |    3 +
 src/art/vector/layers/Butt_Outfit_Toga_1.tw   |    3 +
 src/art/vector/layers/Butt_Outfit_Toga_2.tw   |    3 +
 src/art/vector/layers/Butt_Outfit_Toga_3.tw   |    3 +
 src/art/vector/layers/Chastity_Anus.tw        |    2 +-
 src/art/vector/layers/Chastity_Base.tw        |    2 +-
 src/art/vector/layers/Chastity_Cage_0.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_1.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_2.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_3.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_4.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_5.tw      |    2 +-
 src/art/vector/layers/Chastity_Cage_6.tw      |    2 +-
 src/art/vector/layers/Chastity_Vagina.tw      |    2 +-
 src/art/vector/layers/Clit_Piercing.tw        |    2 +-
 src/art/vector/layers/Clit_Piercing_Heavy.tw  |    2 +-
 src/art/vector/layers/Clit_Piercing_Smart.tw  |    2 +-
 .../vector/layers/Collar_Ancientegyptian.tw   |    3 +
 src/art/vector/layers/Collar_Bowtie.tw        |    3 +
 src/art/vector/layers/Collar_Cowbell.tw       |    2 +-
 src/art/vector/layers/Collar_Gold_Heavy.tw    |    2 +-
 src/art/vector/layers/Collar_Leather_Cruel.tw |    3 +
 .../vector/layers/Collar_Pretty_Jewelry.tw    |    2 +-
 .../vector/layers/Collar_Retirement_Cruel.tw  |    2 +-
 .../vector/layers/Collar_Retirement_Nice.tw   |    2 +-
 .../vector/layers/Collar_Shock_Punishment.tw  |    2 +-
 src/art/vector/layers/Collar_Silk_Ribbon.tw   |    3 +
 .../vector/layers/Collar_Stylish_Leather.tw   |    2 +-
 src/art/vector/layers/Collar_Tight_Steel.tw   |    2 +-
 src/art/vector/layers/Corsethourglass.tw      |    3 +
 src/art/vector/layers/Corsetnormal.tw         |    3 +
 src/art/vector/layers/Corsetunnatural.tw      |    3 +
 src/art/vector/layers/Dildo_Gag.tw            |    3 +
 src/art/vector/layers/Dildo_Huge.tw           |    3 +
 src/art/vector/layers/Dildo_Huge_Long.tw      |    3 +
 src/art/vector/layers/Dildo_Large.tw          |    3 +
 src/art/vector/layers/Dildo_Large_Long.tw     |    3 +
 src/art/vector/layers/Dildo_Long.tw           |    3 +
 src/art/vector/layers/Dildo_Short.tw          |    3 +
 src/art/vector/layers/Flaccid_0.tw            |    2 +-
 src/art/vector/layers/Flaccid_1.tw            |    2 +-
 src/art/vector/layers/Flaccid_2.tw            |    2 +-
 src/art/vector/layers/Flaccid_3.tw            |    2 +-
 src/art/vector/layers/Flaccid_4.tw            |    2 +-
