diff --git a/src/js/utilJS.js b/src/js/utilJS.js
index 5023d1952385d9337d8e258056c970fd538f0821..ab90e35637439342bf7db1a4342ea2be3e0a9125 100644
--- a/src/js/utilJS.js
+++ b/src/js/utilJS.js
@@ -54,7 +54,7 @@
  * There's also limitHeight which you're not using. It's basically limitMult in different units.
  */
 window.Height = (function() {
-	'use strict';
+	"use strict";
 
 	// Global configuration (for different game modes/options/types)
 	let minMult = -3.0;
@@ -90,62 +90,62 @@ window.Height = (function() {
 
 	/* if you can find an average for an undefined, add it in! */
 	const xxMeanHeight = {
-		'Afghan': 155.08, 'Albanian': 161.77, 'Algerian': 159.09, 'American.asian': 158.4, 'American.black': 163.6, 'American.latina': 158.9, 'American.white': 165, 'American': 163.54,
-		'Andorran': 162.90, 'Angolan': 157.31, 'Antiguan': 160.65, 'Argentinian': 159.18, 'Armenian': 158.09, 'Aruban': 158, 'Australian': 165.86, 'Austrian': 164.62, 'Azerbaijani': 158.25,
-		'Bahamian': 160.68, 'Bahraini': 156.69, 'Bangladeshi': 150.79, 'Barbadian': 165.28, 'Belarusian': 166.35, 'Belgian': 165.49, 'Belizean': 156.88, 'Beninese': 156.16, 'Bermudian': 160.69,
-		'Bhutanese': 153.63, 'Bissau-Guinean': 158.24, 'Bolivian': 153.89, 'Bosnian': 165.85, 'Brazilian': 160.86, 'British': 164.40, 'Bruneian': 153.98, 'Bulgarian': 164.80,
-		'Burkinabé': 160.19, 'Burmese': 154.37, 'Burundian': 154.02, 'Cambodian': 152.91, 'Cameroonian': 158.82, 'Canadian': 163.91, 'Cape Verdean': 161.65, 'Catalan': 163.4,
-		'Central African': 158.04, 'Chadian': 160.17, 'Chilean': 159.36, 'Chinese': 159.71, 'Colombian': 156.85, 'Comorian': 155.58, 'Congolese': 157.57, 'a Cook Islander': 163.19, 'Costa Rican': 156.37,
-		'Croatian': 165.63, 'Cuban': 157.98, 'Curaçaoan': 158, 'Cypriot': 162.27, 'Czech': 168.46, 'Danish': 167.21, 'Djiboutian': 156.11, 'Dominican': 159.03, 'Dominiquais': 164.34, 'Dutch': 168.72, 'East Timorese': 151.15,
-		'Ecuadorian': 154.23, 'Egyptian': 157.33, 'Emirati': 158.68, 'Equatoguinean': 157.33, 'Eritrean': 156.39, 'Estonian': 168.67, 'Ethiopian': 155.71, 'Fijian': 161.69, 'Filipina': 149.60,
-		'Finnish': 165.90, 'French Guianan': 157, 'French Polynesian': 164.52, 'French': 164.88, 'Gabonese': 158.84, 'Gambian': 160.93, 'Georgian': 162.98, 'German': 165.86, 'Ghanan': 157.91,
-		'Greek': 164.87, 'Greenlandic': 161.55, 'Grenadian': 164.51, 'Guamanian': 153.7, 'Guatemalan': 149.39, 'Guinean': 157.80, 'Guyanese': 157.92, 'Haitian': 158.72, 'Honduran': 153.84, 'Hungarian': 163.66,
-		'I-Kiribati': 157.00, 'Icelandic': 165.95, 'Indian': 152.59, 'Indonesian': 152.80, 'Iranian': 159.67, 'Iraqi': 158.67, 'Irish': 165.11, 'Israeli': 161.80, 'Italian': 164.61, 'Ivorian': 158.07,
-		'Jamaican': 163.12, 'Japanese': 158.31, 'Jordanian': 158.83, 'Kazakh': 158.58, 'Kenyan': 158.16, 'Kittitian': 159.20, 'Korean': 160.65, 'Kosovan': 165.7, 'Kurdish': 165, 'Kuwaiti': 159.43,
-		'Kyrgyz': 159.35, 'Laotian': 151.28, 'Latvian': 169.80, 'Lebanese': 162.43, 'Liberian': 157.3, 'Libyan': 162.08, 'a Liechtensteiner': 164.3, 'Lithuanian': 166.61, 'Luxembourgian': 164.43,
-		'Macedonian': 159.75, 'Malagasy': 151.18, 'Malawian': 154.40, 'Malaysian': 156.30, 'Maldivian': 155.02, 'Malian': 160.47, 'Maltese': 160.85, 'Marshallese': 151.31, 'Mauritanian': 157.72,
-		'Mauritian': 157.24, 'Mexican': 156.85, 'Micronesian': 156.09, 'Moldovan': 163.24, 'Monégasque': 164.61, 'Mongolian': 158.22, 'Montenegrin': 164.86, 'Moroccan': 157.82, 'Mosotho': 155.71,
-		'Motswana': 161.38, 'Mozambican': 153.96, 'Namibian': 158.78, 'Nauruan': 153.98, 'Nepalese': 150.86, 'New Caledonian': 158.0, 'a New Zealander': 164.94, 'Ni-Vanuatu': 158.17, 'Nicaraguan': 154.39, 'Nigerian': 156.32,
-		'Nigerien': 158.25, 'Niuean': 164.80, 'Norwegian': 165.56, 'Omani': 157.19, 'Pakistani': 153.84, 'Palauan': 156.22, 'Palestinian': 158.75, 'Panamanian': 155.47, 'Papua New Guinean': 154.87,
-		'Paraguayan': 159.86, 'Peruvian': 152.93, 'Polish': 164.59, 'Portuguese': 163.04, 'Puerto Rican': 159.20, 'Qatari': 159.38, 'Romanian': 162.73, 'Russian': 165.27, 'Rwandan': 154.79, 'Sahrawi': 157.82,
-		'Saint Lucian': 162.31, 'Salvadoran': 154.55, 'Sammarinese': 164.61, 'Samoan': 161.97, 'São Toméan': 158.91, 'Saudi': 155.88, 'Scottish': 163, 'Senegalese': 162.52, 'Serbian': 167.69,
-		'Seychellois': 162.08, 'Sierra Leonean': 156.60, 'Singaporean': 160.32, 'Slovak': 167.47, 'Slovene': 166.05, 'a Solomon Islander': 154.42, 'Somali': 156.06, 'South African': 158.03,
-		'South Sudanese': 169.0, 'Spanish': 163.40, 'Sri Lankan': 154.56, 'Sudanese': 156.04, 'Surinamese': 160.66, 'Swazi': 158.64, 'Swedish': 165.70, 'Swiss': 163.45, 'Syrian': 158.65, 'Taiwanese': 161.45,
-		'Tajik': 157.33, 'Tanzanian': 156.6, 'Thai': 157.87, 'Tibetan': 158.75, 'Togolese': 158.30, 'Tongan': 165.52, 'Trinidadian': 160.64, 'Tunisian': 160.35, 'Turkish': 160.50, 'Turkmen': 161.73,
-		'Tuvaluan': 158.10, 'Ugandan': 156.72, 'Ukrainian': 166.34, 'Uruguayan': 162.13, 'Uzbek': 157.82, 'Vatican': 162.5, 'Venezuelan': 157.44, 'Vietnamese': 153.59, 'Vincentian': 160.70, 'Yemeni': 153.97,
-		'Zairian': 155.25, 'Zambian': 155.82, 'Zimbabwean': 158.22,
-		'': 159.65, // default
+		"Afghan": 155.08, "Albanian": 161.77, "Algerian": 159.09, "American.asian": 158.4, "American.black": 163.6, "American.latina": 158.9, "American.white": 165, "American": 163.54,
+		"Andorran": 162.90, "Angolan": 157.31, "Antiguan": 160.65, "Argentinian": 159.18, "Armenian": 158.09, "Aruban": 158, "Australian": 165.86, "Austrian": 164.62, "Azerbaijani": 158.25,
+		"Bahamian": 160.68, "Bahraini": 156.69, "Bangladeshi": 150.79, "Barbadian": 165.28, "Belarusian": 166.35, "Belgian": 165.49, "Belizean": 156.88, "Beninese": 156.16, "Bermudian": 160.69,
+		"Bhutanese": 153.63, "Bissau-Guinean": 158.24, "Bolivian": 153.89, "Bosnian": 165.85, "Brazilian": 160.86, "British": 164.40, "Bruneian": 153.98, "Bulgarian": 164.80,
+		"Burkinabé": 160.19, "Burmese": 154.37, "Burundian": 154.02, "Cambodian": 152.91, "Cameroonian": 158.82, "Canadian": 163.91, "Cape Verdean": 161.65, "Catalan": 163.4,
+		"Central African": 158.04, "Chadian": 160.17, "Chilean": 159.36, "Chinese": 159.71, "Colombian": 156.85, "Comorian": 155.58, "Congolese": 157.57, "a Cook Islander": 163.19, "Costa Rican": 156.37,
+		"Croatian": 165.63, "Cuban": 157.98, "Curaçaoan": 158, "Cypriot": 162.27, "Czech": 168.46, "Danish": 167.21, "Djiboutian": 156.11, "Dominican": 159.03, "Dominiquais": 164.34, "Dutch": 168.72, "East Timorese": 151.15,
+		"Ecuadorian": 154.23, "Egyptian": 157.33, "Emirati": 158.68, "Equatoguinean": 157.33, "Eritrean": 156.39, "Estonian": 168.67, "Ethiopian": 155.71, "Fijian": 161.69, "Filipina": 149.60,
+		"Finnish": 165.90, "French Guianan": 157, "French Polynesian": 164.52, "French": 164.88, "Gabonese": 158.84, "Gambian": 160.93, "Georgian": 162.98, "German": 165.86, "Ghanan": 157.91,
+		"Greek": 164.87, "Greenlandic": 161.55, "Grenadian": 164.51, "Guamanian": 153.7, "Guatemalan": 149.39, "Guinean": 157.80, "Guyanese": 157.92, "Haitian": 158.72, "Honduran": 153.84, "Hungarian": 163.66,
+		"I-Kiribati": 157.00, "Icelandic": 165.95, "Indian": 152.59, "Indonesian": 152.80, "Iranian": 159.67, "Iraqi": 158.67, "Irish": 165.11, "Israeli": 161.80, "Italian": 164.61, "Ivorian": 158.07,
+		"Jamaican": 163.12, "Japanese": 158.31, "Jordanian": 158.83, "Kazakh": 158.58, "Kenyan": 158.16, "Kittitian": 159.20, "Korean": 160.65, "Kosovan": 165.7, "Kurdish": 165, "Kuwaiti": 159.43,
+		"Kyrgyz": 159.35, "Laotian": 151.28, "Latvian": 169.80, "Lebanese": 162.43, "Liberian": 157.3, "Libyan": 162.08, "a Liechtensteiner": 164.3, "Lithuanian": 166.61, "Luxembourgian": 164.43,
+		"Macedonian": 159.75, "Malagasy": 151.18, "Malawian": 154.40, "Malaysian": 156.30, "Maldivian": 155.02, "Malian": 160.47, "Maltese": 160.85, "Marshallese": 151.31, "Mauritanian": 157.72,
+		"Mauritian": 157.24, "Mexican": 156.85, "Micronesian": 156.09, "Moldovan": 163.24, "Monégasque": 164.61, "Mongolian": 158.22, "Montenegrin": 164.86, "Moroccan": 157.82, "Mosotho": 155.71,
+		"Motswana": 161.38, "Mozambican": 153.96, "Namibian": 158.78, "Nauruan": 153.98, "Nepalese": 150.86, "New Caledonian": 158.0, "a New Zealander": 164.94, "Ni-Vanuatu": 158.17, "Nicaraguan": 154.39, "Nigerian": 156.32,
+		"Nigerien": 158.25, "Niuean": 164.80, "Norwegian": 165.56, "Omani": 157.19, "Pakistani": 153.84, "Palauan": 156.22, "Palestinian": 158.75, "Panamanian": 155.47, "Papua New Guinean": 154.87,
+		"Paraguayan": 159.86, "Peruvian": 152.93, "Polish": 164.59, "Portuguese": 163.04, "Puerto Rican": 159.20, "Qatari": 159.38, "Romanian": 162.73, "Russian": 165.27, "Rwandan": 154.79, "Sahrawi": 157.82,
+		"Saint Lucian": 162.31, "Salvadoran": 154.55, "Sammarinese": 164.61, "Samoan": 161.97, "São Toméan": 158.91, "Saudi": 155.88, "Scottish": 163, "Senegalese": 162.52, "Serbian": 167.69,
+		"Seychellois": 162.08, "Sierra Leonean": 156.60, "Singaporean": 160.32, "Slovak": 167.47, "Slovene": 166.05, "a Solomon Islander": 154.42, "Somali": 156.06, "South African": 158.03,
+		"South Sudanese": 169.0, "Spanish": 163.40, "Sri Lankan": 154.56, "Sudanese": 156.04, "Surinamese": 160.66, "Swazi": 158.64, "Swedish": 165.70, "Swiss": 163.45, "Syrian": 158.65, "Taiwanese": 161.45,
+		"Tajik": 157.33, "Tanzanian": 156.6, "Thai": 157.87, "Tibetan": 158.75, "Togolese": 158.30, "Tongan": 165.52, "Trinidadian": 160.64, "Tunisian": 160.35, "Turkish": 160.50, "Turkmen": 161.73,
+		"Tuvaluan": 158.10, "Ugandan": 156.72, "Ukrainian": 166.34, "Uruguayan": 162.13, "Uzbek": 157.82, "Vatican": 162.5, "Venezuelan": 157.44, "Vietnamese": 153.59, "Vincentian": 160.70, "Yemeni": 153.97,
+		"Zairian": 155.25, "Zambian": 155.82, "Zimbabwean": 158.22,
+		"": 159.65, // default
 	};
 	const xyMeanHeight = {
-		'Afghan': 165.26, 'Albanian': 173.39, 'Algerian': 170.07, 'American.asian': 172.5, 'American.black': 177.4, 'American.latina': 172.5, 'American.white': 178.2, 'American': 177.13,
-		'Andorran': 176.06, 'Angolan': 167.31, 'Antiguan': 164.8, 'Argentinian': 174.62, 'Armenian': 172.00, 'Aruban': 165.1, 'Australian': 179.20, 'Austrian': 177.41, 'Azerbaijani': 169.75,
-		'Bahamian': 172.75, 'Bahraini': 167.74, 'Bangladeshi': 163.81, 'Barbadian': 175.92, 'Belarusian': 178.44, 'Belgian': 181.70, 'Belizean': 168.73, 'Beninese': 167.06, 'Bermudian': 172.69,
-		'Bhutanese': 165.31, 'Bissau-Guinean': 167.90, 'Bolivian': 166.85, 'Bosnian': 180.87, 'Brazilian': 173.55, 'British': 177.49, 'Bruneian': 165.01, 'Bulgarian': 178.24, 'Burkinabé': 169.33,
-		'Burmese': 164.67, 'Burundian': 166.64, 'Cambodian': 163.33, 'Cameroonian': 167.82, 'Canadian': 178.09, 'Cape Verdean': 173.22, 'Catalan': 175.8, 'Central African': 166.67,
-		'Chadian': 170.44, 'Chilean': 171.81, 'Chinese': 171.83, 'Colombian': 169.50, 'Comorian': 166.19, 'Congolese': 167.45, 'a Cook Islander': 174.77, 'Costa Rican': 168.93, 'Croatian': 180.78,
-		'Cuban': 172.00, 'Curaçaoan': 165.1, 'Cypriot': 174.99, 'Czech': 180.10, 'Danish': 181.39, 'Djiboutian': 166.57, 'Dominican': 172.75, 'Dominiquais': 176.31, 'Dutch': 182.54, 'East Timorese': 159.79, 'Ecuadorian': 167.08,
-		'Egyptian': 166.68, 'Emirati': 170.46, 'Equatoguinean': 167.36, 'Eritrean': 168.36, 'Estonian': 181.59, 'Ethiopian': 166.23, 'Fijian': 173.90, 'Filipina': 163.23, 'Finnish': 179.59,
-		'French Guianan': 168, 'French Polynesian': 177.41, 'French': 179.74, 'Gabonese': 167.94, 'Gambian': 165.40, 'Georgian': 174.34, 'German': 179.88, 'Ghanan': 168.85, 'Greek': 177.32, 'Greenlandic': 174.87,
-		'Grenadian': 176.97, 'Guamanian': 169.8, 'Guatemalan': 163.41, 'Guinean': 167.54, 'Guyanese': 170.21, 'Haitian': 172.64, 'Honduran': 166.39, 'Hungarian': 177.26, 'I-Kiribati': 169.20, 'Icelandic': 180.49,
-		'Indian': 164.95, 'Indonesian': 163.55, 'Iranian': 170.3, 'Iraqi': 170.43, 'Irish': 178.93, 'Israeli': 176.86, 'Italian': 177.77, 'Ivorian': 166.53, 'Jamaican': 174.53, 'Japanese': 170.82, 'Jordanian': 171.03,
-		'Kazakh': 171.14, 'Kenyan': 169.64, 'Kittitian': 169.62, 'Korean': 173.46, 'Kosovan': 179.5, 'Kurdish': 175, 'Kuwaiti': 172.07, 'Kyrgyz': 171.24, 'Laotian': 160.52, 'Latvian': 181.42, 'Lebanese': 174.39,
-		'Liberian': 163.66, 'Libyan': 173.53, 'a Liechtensteiner': 175.4, 'Lithuanian': 179.03, 'Luxembourgian': 177.86, 'Macedonian': 178.33, 'Malagasy': 161.55, 'Malawian': 166, 'Malaysian': 167.89,
-		'Maldivian': 167.68, 'Malian': 171.3, 'Maltese': 173.32, 'Marshallese': 162.81, 'Mauritanian': 163.28, 'Mauritian': 170.50, 'Mexican': 169.01, 'Micronesian': 168.51, 'Moldovan': 175.49,
-		'Monégasque': 177.77, 'Mongolian': 169.07, 'Montenegrin': 178.28, 'Moroccan': 170.40, 'Mosotho': 165.59, 'Motswana': 171.63, 'Mozambican': 164.80, 'Namibian': 166.96, 'Nauruan': 167.83,
-		'Nepalese': 162.32, 'New Caledonian': 171.0, 'a New Zealander': 177.74, 'Ni-Vanuatu': 168.09, 'Nicaraguan': 166.71, 'Nigerian': 165.91, 'Nigerien': 167.68, 'Niuean': 175.83, 'Norwegian': 179.75, 'Omani': 169.16, 'Pakistani': 166.95,
-		'Palauan': 167.69, 'Palestinian': 172.09, 'Panamanian': 168.49, 'Papua New Guinean': 163.57, 'Paraguayan': 172.83, 'Peruvian': 165.23, 'Polish': 177.33, 'Portuguese': 172.93, 'Puerto Rican': 172.08, 'Qatari': 170.48,
-		'Romanian': 174.74, 'Russian': 176.46, 'Rwandan': 162.68, 'Sahrawi': 170.40, 'Saint Lucian': 171.95, 'Salvadoran': 169.77, 'Sammarinese': 177.77, 'Samoan': 174.38, 'São Toméan': 167.38,
-		'Saudi': 167.67, 'Scottish': 177.6, 'Senegalese': 173.14, 'Serbian': 180.57, 'Seychellois': 174.21, 'Sierra Leonean': 164.41, 'Singaporean': 172.57, 'Slovak': 179.50, 'Slovene': 179.80,
-		'a Solomon Islander': 164.14, 'Somali': 166.60, 'South African': 166.68, 'South Sudanese': 175.9, 'Spanish': 176.59, 'Sri Lankan': 165.69, 'Sudanese': 166.63, 'Surinamese': 172.72, 'Swazi': 168.13,
-		'Swedish': 179.74, 'Swiss': 178.42, 'Syrian': 170.43, 'Taiwanese': 174.52, 'Tajik': 171.26, 'Tanzanian': 164.80, 'Thai': 169.16, 'Tibetan': 168.91, 'Togolese': 168.33, 'Tongan': 176.76,
-		'Trinidadian': 173.74, 'Tunisian': 173.95, 'Turkish': 174.21, 'Turkmen': 171.97, 'Tuvaluan': 169.64, 'Ugandan': 165.62, 'Ukrainian': 178.46, 'Uruguayan': 173.43, 'Uzbek': 169.38, 'Vatican': 176.5,
-		'Venezuelan': 171.59, 'Vietnamese': 164.45, 'Vincentian': 172.78, 'Yemeni': 159.89, 'Zairian': 166.80, 'Zambian': 166.52, 'Zimbabwean': 168.59,
-		'': 171.42, // defaults
+		"Afghan": 165.26, "Albanian": 173.39, "Algerian": 170.07, "American.asian": 172.5, "American.black": 177.4, "American.latina": 172.5, "American.white": 178.2, "American": 177.13,
+		"Andorran": 176.06, "Angolan": 167.31, "Antiguan": 164.8, "Argentinian": 174.62, "Armenian": 172.00, "Aruban": 165.1, "Australian": 179.20, "Austrian": 177.41, "Azerbaijani": 169.75,
+		"Bahamian": 172.75, "Bahraini": 167.74, "Bangladeshi": 163.81, "Barbadian": 175.92, "Belarusian": 178.44, "Belgian": 181.70, "Belizean": 168.73, "Beninese": 167.06, "Bermudian": 172.69,
+		"Bhutanese": 165.31, "Bissau-Guinean": 167.90, "Bolivian": 166.85, "Bosnian": 180.87, "Brazilian": 173.55, "British": 177.49, "Bruneian": 165.01, "Bulgarian": 178.24, "Burkinabé": 169.33,
+		"Burmese": 164.67, "Burundian": 166.64, "Cambodian": 163.33, "Cameroonian": 167.82, "Canadian": 178.09, "Cape Verdean": 173.22, "Catalan": 175.8, "Central African": 166.67,
+		"Chadian": 170.44, "Chilean": 171.81, "Chinese": 171.83, "Colombian": 169.50, "Comorian": 166.19, "Congolese": 167.45, "a Cook Islander": 174.77, "Costa Rican": 168.93, "Croatian": 180.78,
+		"Cuban": 172.00, "Curaçaoan": 165.1, "Cypriot": 174.99, "Czech": 180.10, "Danish": 181.39, "Djiboutian": 166.57, "Dominican": 172.75, "Dominiquais": 176.31, "Dutch": 182.54, "East Timorese": 159.79, "Ecuadorian": 167.08,
+		"Egyptian": 166.68, "Emirati": 170.46, "Equatoguinean": 167.36, "Eritrean": 168.36, "Estonian": 181.59, "Ethiopian": 166.23, "Fijian": 173.90, "Filipina": 163.23, "Finnish": 179.59,
+		"French Guianan": 168, "French Polynesian": 177.41, "French": 179.74, "Gabonese": 167.94, "Gambian": 165.40, "Georgian": 174.34, "German": 179.88, "Ghanan": 168.85, "Greek": 177.32, "Greenlandic": 174.87,
+		"Grenadian": 176.97, "Guamanian": 169.8, "Guatemalan": 163.41, "Guinean": 167.54, "Guyanese": 170.21, "Haitian": 172.64, "Honduran": 166.39, "Hungarian": 177.26, "I-Kiribati": 169.20, "Icelandic": 180.49,
+		"Indian": 164.95, "Indonesian": 163.55, "Iranian": 170.3, "Iraqi": 170.43, "Irish": 178.93, "Israeli": 176.86, "Italian": 177.77, "Ivorian": 166.53, "Jamaican": 174.53, "Japanese": 170.82, "Jordanian": 171.03,
+		"Kazakh": 171.14, "Kenyan": 169.64, "Kittitian": 169.62, "Korean": 173.46, "Kosovan": 179.5, "Kurdish": 175, "Kuwaiti": 172.07, "Kyrgyz": 171.24, "Laotian": 160.52, "Latvian": 181.42, "Lebanese": 174.39,
+		"Liberian": 163.66, "Libyan": 173.53, "a Liechtensteiner": 175.4, "Lithuanian": 179.03, "Luxembourgian": 177.86, "Macedonian": 178.33, "Malagasy": 161.55, "Malawian": 166, "Malaysian": 167.89,
+		"Maldivian": 167.68, "Malian": 171.3, "Maltese": 173.32, "Marshallese": 162.81, "Mauritanian": 163.28, "Mauritian": 170.50, "Mexican": 169.01, "Micronesian": 168.51, "Moldovan": 175.49,
+		"Monégasque": 177.77, "Mongolian": 169.07, "Montenegrin": 178.28, "Moroccan": 170.40, "Mosotho": 165.59, "Motswana": 171.63, "Mozambican": 164.80, "Namibian": 166.96, "Nauruan": 167.83,
+		"Nepalese": 162.32, "New Caledonian": 171.0, "a New Zealander": 177.74, "Ni-Vanuatu": 168.09, "Nicaraguan": 166.71, "Nigerian": 165.91, "Nigerien": 167.68, "Niuean": 175.83, "Norwegian": 179.75, "Omani": 169.16, "Pakistani": 166.95,
+		"Palauan": 167.69, "Palestinian": 172.09, "Panamanian": 168.49, "Papua New Guinean": 163.57, "Paraguayan": 172.83, "Peruvian": 165.23, "Polish": 177.33, "Portuguese": 172.93, "Puerto Rican": 172.08, "Qatari": 170.48,
+		"Romanian": 174.74, "Russian": 176.46, "Rwandan": 162.68, "Sahrawi": 170.40, "Saint Lucian": 171.95, "Salvadoran": 169.77, "Sammarinese": 177.77, "Samoan": 174.38, "São Toméan": 167.38,
+		"Saudi": 167.67, "Scottish": 177.6, "Senegalese": 173.14, "Serbian": 180.57, "Seychellois": 174.21, "Sierra Leonean": 164.41, "Singaporean": 172.57, "Slovak": 179.50, "Slovene": 179.80,
+		"a Solomon Islander": 164.14, "Somali": 166.60, "South African": 166.68, "South Sudanese": 175.9, "Spanish": 176.59, "Sri Lankan": 165.69, "Sudanese": 166.63, "Surinamese": 172.72, "Swazi": 168.13,
+		"Swedish": 179.74, "Swiss": 178.42, "Syrian": 170.43, "Taiwanese": 174.52, "Tajik": 171.26, "Tanzanian": 164.80, "Thai": 169.16, "Tibetan": 168.91, "Togolese": 168.33, "Tongan": 176.76,
+		"Trinidadian": 173.74, "Tunisian": 173.95, "Turkish": 174.21, "Turkmen": 171.97, "Tuvaluan": 169.64, "Ugandan": 165.62, "Ukrainian": 178.46, "Uruguayan": 173.43, "Uzbek": 169.38, "Vatican": 176.5,
+		"Venezuelan": 171.59, "Vietnamese": 164.45, "Vincentian": 172.78, "Yemeni": 159.89, "Zairian": 166.80, "Zambian": 166.52, "Zimbabwean": 168.59,
+		"": 171.42, // defaults
 	};
 
 	// Helper method - table lookup for nationality/race combinations
 	const nationalityMeanHeight = function(table, nationality, race, def) {
-		return table[`${nationality }.${ race}`] || table[nationality] || table[`.${ race}`] || table[''] || def;
+		return table[`${nationality }.${ race}`] || table[nationality] || table[`.${ race}`] || table[""] || def;
 	};
 
 	// Helper method: Generate a skewed normal random variable with the skew s
@@ -186,20 +186,20 @@ window.Height = (function() {
 		}
 		let minHeight = 0; let midHeight = 0; let midAge = 15;
 		switch (genes) {
-			case 'XX': // female
-			case 'XXX': // Triple X syndrome female
+			case "XX": // female
+			case "XXX": // Triple X syndrome female
 				minHeight = 85;
 				midHeight = height * 157 / 164;
 				midAge = 13;
 				break;
-			case 'XY': // male
-			case 'XXY': // Klinefelter syndrome male
-			case 'XYY': // XYY syndrome male
+			case "XY": // male
+			case "XXY": // Klinefelter syndrome male
+			case "XYY": // XYY syndrome male
 				minHeight = 86;
 				midHeight = height * 170 / 178;
 				midAge = 15;
 				break;
-			case 'X0': case 'X': // Turner syndrome female
+			case "X0": case "X": // Turner syndrome female
 				minHeight = 85 * 0.93;
 				midHeight = height * 157 / 164;
 				midAge = 13;
@@ -226,26 +226,26 @@ window.Height = (function() {
 		}
 		let result = 0;
 		switch (genes) {
-			case 'XX': // female
+			case "XX": // female
 				result = nationalityMeanHeight(xxMeanHeight, nationality, race);
 				break;
-			case 'XY': // male
+			case "XY": // male
 				result = nationalityMeanHeight(xyMeanHeight, nationality, race);
 				break;
 			// special cases. Extra SHOX genes on X and Y chromosomes make for larger people
-			case 'X0': case 'X': // Turner syndrome female
+			case "X0": case "X": // Turner syndrome female
 				result = nationalityMeanHeight(xxMeanHeight, nationality, race) * 0.93;
 				break;
-			case 'XXX': // Triple X syndrome female
+			case "XXX": // Triple X syndrome female
 				result = nationalityMeanHeight(xxMeanHeight, nationality, race) * 1.03;
 				break;
-			case 'XXY': // Klinefelter syndrome male
+			case "XXY": // Klinefelter syndrome male
 				result = nationalityMeanHeight(xyMeanHeight, nationality, race) * 1.03;
 				break;
-			case 'XYY': // XYY syndrome male
+			case "XYY": // XYY syndrome male
 				result = nationalityMeanHeight(xyMeanHeight, nationality, race) * 1.04;
 				break;
-			case 'Y': case 'Y0': case 'YY': case 'YYY':
+			case "Y": case "Y0": case "YY": case "YYY":
 				console.log(`Height.mean(): non-viable genes ${ genes}`);
 				break;
 			default:
@@ -319,7 +319,7 @@ window.Height = (function() {
  *  This was modeled using the Height generator above. For some more information, see the comments for that.
  */
 window.Intelligence = (function() {
-	'use strict';
+	"use strict";
 
 	// Global configuration (for different game modes/options/types)
 	let mean = 0;
@@ -448,7 +448,7 @@ As a categorizer
 window.Categorizer = function() {
 	this.cats = Array.prototype.slice.call(arguments)
 		.filter(function(e, i, a) {
-			return e instanceof Array && e.length === 2 && typeof e[0] === 'number' && !isNaN(e[0]) &&
+			return e instanceof Array && e.length === 2 && typeof e[0] === "number" && !isNaN(e[0]) &&
 				a.findIndex(function(val) {
 					return e[0] === val[0];
 				}) === i; /* uniqueness test */
@@ -460,7 +460,7 @@ window.Categorizer = function() {
 
 window.Categorizer.prototype.cat = function(val, def) {
 	let result = def;
-	if (typeof val === 'number' && !isNaN(val)) {
+	if (typeof val === "number" && !isNaN(val)) {
 		let foundCat = this.cats.find(function(e) {
 			return val >= e[0];
 		});
@@ -481,18 +481,18 @@ window.num = function(x) {
 	const max = V.showNumbersMax;
 
 	const ONE_TO_NINETEEN = [
-		'one', 'two', 'three', 'four', 'five',
-		'six', 'seven', 'eight', 'nine', 'ten',
-		'eleven', 'twelve', 'thirteen', 'fourteen', 'fifteen',
-		'sixteen', 'seventeen', 'eighteen', 'nineteen',
+		"one", "two", "three", "four", "five",
+		"six", "seven", "eight", "nine", "ten",
+		"eleven", "twelve", "thirteen", "fourteen", "fifteen",
+		"sixteen", "seventeen", "eighteen", "nineteen",
 	];
 
 	const TENS = [
-		'ten', 'twenty', 'thirty', 'forty', 'fifty',
-		'sixty', 'seventy', 'eighty', 'ninety',
+		"ten", "twenty", "thirty", "forty", "fifty",
+		"sixty", "seventy", "eighty", "ninety",
 	];
 
-	const SCALES = ['thousand', 'million', 'billion', 'trillion'];
+	const SCALES = ["thousand", "million", "billion", "trillion"];
 
 	// helper function for use with Array.filter
 	function isTruthy(item) {
@@ -529,15 +529,15 @@ window.num = function(x) {
 			words.push(TENS[tens - 1]);
 			words.push(inEnglish(ones));
 
-			return words.filter(isTruthy).join('-');
+			return words.filter(isTruthy).join("-");
 		}
 
 		hundreds = number / 100 | 0;
 		words.push(inEnglish(hundreds));
-		words.push('hundred');
+		words.push("hundred");
 		words.push(inEnglish(number % 100));
 
-		return words.filter(isTruthy).join(' ');
+		return words.filter(isTruthy).join(" ");
 	}
 
 	// append the word for a scale. Made for use with Array.map
@@ -547,7 +547,7 @@ window.num = function(x) {
 			return null;
 		}
 		scale = SCALES[exp - 1];
-		return [chunk, scale].filter(isTruthy).join(' ');
+		return [chunk, scale].filter(isTruthy).join(" ");
 	}
 
 	function commaNum(s) {
@@ -557,13 +557,13 @@ window.num = function(x) {
 		if (State.variables.formatNumbers !== 1) {
 			return s;
 		} else {
-			return s.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ',');
+			return s.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",");
 		}
 	}
 
 	if (V.showNumbers !== 2) {
 		if (x === 0) {
